<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breeze Bars Energy</title>
	<atom:link href="http://breezebars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://breezebars.com</link>
	<description>Alternative Energy For Life</description>
	<lastBuildDate>Thu, 17 May 2012 20:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://breezebars.com/738/738/</link>
		<comments>http://breezebars.com/738/738/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:42:06 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://breezebars.com/?p=738</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-739" title="120321Krughoff-2618" src="http://breezebars.com/wp-content/uploads/2012/04/120321Krughoff-2618.jpg" alt="" width="960" height="603" /></p>
]]></content:encoded>
			<wfw:commentRss>http://breezebars.com/738/738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://breezebars.com/702/702/</link>
		<comments>http://breezebars.com/702/702/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:02:50 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://breezebars.com/?p=702</guid>
		<description><![CDATA[Flaxseed homepage slider image]]></description>
			<content:encoded><![CDATA[<p>Flaxseed homepage slider image</p>
]]></content:encoded>
			<wfw:commentRss>http://breezebars.com/702/702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://breezebars.com/695/695/</link>
		<comments>http://breezebars.com/695/695/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:58:25 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://breezebars.com/?p=695</guid>
		<description><![CDATA[Breeze bar white background home slider image]]></description>
			<content:encoded><![CDATA[<p>Breeze bar white background home slider image</p>
]]></content:encoded>
			<wfw:commentRss>http://breezebars.com/695/695/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://breezebars.com/683/683/</link>
		<comments>http://breezebars.com/683/683/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:38:57 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://breezebars.com/?p=683</guid>
		<description><![CDATA[Test body text]]></description>
			<content:encoded><![CDATA[<p>Test body text</p>
]]></content:encoded>
			<wfw:commentRss>http://breezebars.com/683/683/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edamame</title>
		<link>http://breezebars.com/604/edamame/</link>
		<comments>http://breezebars.com/604/edamame/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:15:11 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://breezebars.com/?p=604</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-36" title="edamame" src="http://breezebars.com/wp-content/uploads/2010/07/edamame1.jpg" alt="" width="934" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://breezebars.com/604/edamame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empirical Evidence Shows Kids Love Breeze Bars</title>
		<link>http://breezebars.com/400/empirical-evidence-shows-kids-love-breeze-bars/</link>
		<comments>http://breezebars.com/400/empirical-evidence-shows-kids-love-breeze-bars/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:47:41 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://breezebars.com/?p=400</guid>
		<description><![CDATA[Breaking news: The recent sighting of Clara, age 2, enjoying an original flavor Breeze Bar, has food trend analysts claiming, &#8220;Kids love Breeze Bars.&#8221;  Look for Breeze Bars as a healthy snack showing up in children&#8217;s bag lunches at a school cafeteria near you!]]></description>
			<content:encoded><![CDATA[<p><strong>Breaking news:</strong> The recent sighting of Clara, age 2, enjoying an original flavor Breeze Bar, has food trend analysts claiming, &#8220;Kids love Breeze Bars.&#8221;  Look for Breeze Bars as a healthy snack showing up in children&#8217;s bag lunches at a school cafeteria near you!</p>
<p><img class="aligncenter size-full wp-image-401" title="Kids Love Breeze Bars" src="http://breezebars.com/wp-content/uploads/2011/10/YoungGirl.jpg" alt="" width="500" height="826" /></p>
]]></content:encoded>
			<wfw:commentRss>http://breezebars.com/400/empirical-evidence-shows-kids-love-breeze-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dye Finishes 2nd Overall in Lifetime Fitness Triathlon Series</title>
		<link>http://breezebars.com/319/dye-finishes-2nd-overall-in-lifetime-fitness-triathlon-series/</link>
		<comments>http://breezebars.com/319/dye-finishes-2nd-overall-in-lifetime-fitness-triathlon-series/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:39:49 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://breezebars.com/?p=319</guid>
		<description><![CDATA[With a 3rd place at the Dallas US Open Triathlon, Cameron Dye secured his 2nd overall placing in the Lifetime Fitness Triathlon Series.  AND in even more exciting news, he and wife Natalie are proud new parents!  We congratulate Cameron on his successful racing endeavors and the new addition to their family, Liam Dye. On [...]]]></description>
			<content:encoded><![CDATA[<p>With a 3rd place at the Dallas US Open Triathlon, Cameron Dye secured his 2nd overall placing in the Lifetime Fitness Triathlon Series.  AND in even more exciting news, he and wife Natalie are proud new parents!  We congratulate Cameron on his successful racing endeavors and the new addition to their family, Liam Dye.</p>
<div id="attachment_335" class="wp-caption aligncenter" style="width: 514px"><img class="size-full wp-image-335 " title="AllenFriscoCX" src="http://breezebars.com/wp-content/uploads/2011/10/AllenFriscoCX.jpg" alt="" width="504" height="336" /><p class="wp-caption-text">Photo: Hannelore Eckmann</p></div>
<p>On the cyclocross scene, Allen Krughoff wins the first Colorado Cross Cup cyclocross race in Frisco, CO.  Taking the victory ahead of Tim Allen and teammate Brandon Dwight.</p>
]]></content:encoded>
			<wfw:commentRss>http://breezebars.com/319/dye-finishes-2nd-overall-in-lifetime-fitness-triathlon-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dye and Peterson Score Wins in Los Angeles, Longmont</title>
		<link>http://breezebars.com/316/dye-and-peterson-score-wins-in-los-angeles-longmont/</link>
		<comments>http://breezebars.com/316/dye-and-peterson-score-wins-in-los-angeles-longmont/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:10:34 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://breezebars.com/?p=316</guid>
		<description><![CDATA[This weeks Breeze Bar Athletes racing updates: In triathlon, Cameron Dye wins the Los Angeles Triathlon and Allen Gardner places 8th. Kristen Peterson wins the Oktoberfest Triathlon here in Colorado. In cyclocross, Allen Krughoff and Breeze Brown grace the podium again at the Boulder Racing Cyclocross Series at Xilinx in Longmont, CO. Also, Breeze Bar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-323 alignleft" style="margin: 10px;" title="CameronDyeLA" src="http://breezebars.com/wp-content/uploads/2011/10/CameronDyeLA.jpg" alt="" width="300" height="300" />This weeks Breeze Bar Athletes racing updates:</p>
<p>In triathlon, Cameron Dye wins the Los Angeles Triathlon and Allen Gardner places 8th. Kristen Peterson wins the Oktoberfest Triathlon here in Colorado.</p>
<p>In cyclocross, Allen Krughoff and Breeze Brown grace the podium again at the Boulder Racing Cyclocross Series at Xilinx in Longmont, CO.</p>
<p>Also, Breeze Bar cycling team kits are in and available for purchase.  They look incredible if we do say so ourselves!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://breezebars.com/316/dye-and-peterson-score-wins-in-los-angeles-longmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeze Bars Athletes Successful at CrossVegas</title>
		<link>http://breezebars.com/290/breeze-bars-athletes-fair-well-at-cross-vegas/</link>
		<comments>http://breezebars.com/290/breeze-bars-athletes-fair-well-at-cross-vegas/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:30:57 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://breezebars.com/?p=290</guid>
		<description><![CDATA[Congratulations to our Breeze Bar athletes for their success at CrossVegas last week!  Self proclaimed as the most competitive Elite Men&#8217;s cyclocross field ever assembled on American soil.  Breeze Bar athlete Allen Krughoff placed 18th riding for Boulder Cycle Sport.  Our newest addition, Plains to Peaks Racing, saw two members compete in the Elite Men&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-300" title="110914JensCamera-1791" src="http://breezebars.com/wp-content/uploads/2011/09/110914JensCamera-1791.jpg" alt="" width="595" height="447" /></p>
<p>Congratulations to our Breeze Bar athletes for their success at CrossVegas last week!  Self proclaimed as the most competitive Elite Men&#8217;s cyclocross field ever assembled on American soil.  Breeze Bar athlete Allen Krughoff placed 18th riding for Boulder Cycle Sport.  Our newest addition, Plains to Peaks Racing, saw two members compete in the Elite Men&#8217;s race; Grant Holicky and Spencer Powlison finished 61st and 41st, respectively.</p>
<p style="text-align: center;"><img class="size-medium wp-image-299" style="border-width: 5px; border-color: black; border-style: solid;" title="110914JensCamera-1789" src="http://breezebars.com/wp-content/uploads/2011/09/110914JensCamera-1789-300x225.jpg" alt="" width="300" height="225" /><img class="size-medium wp-image-297" style="border-width: 5px; border-color: black; border-style: solid;" title="110914JensCamera-1775" src="http://breezebars.com/wp-content/uploads/2011/09/110914JensCamera-1775-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Additionally, the following weekend Breeze Bar athletes Flora Duffy, Breeze Brown and Allen Krughoff finished on the podium of each of their races back in Boulder, Colorado.</p>
<p>&nbsp;</p>
<p><img class="size-medium wp-image-302 alignleft" style="border-width: 5px; border-color: black; border-style: solid;" title="110917JensCamera-1873" src="http://breezebars.com/wp-content/uploads/2011/09/110917JensCamera-1873-225x300.jpg" alt="" width="225" height="300" /><img class="size-medium wp-image-304 alignright" style="border-width: 5px; border-color: black; border-style: solid;" title="110917JensCamera-1885" src="http://breezebars.com/wp-content/uploads/2011/09/110917JensCamera-1885-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://breezebars.com/290/breeze-bars-athletes-fair-well-at-cross-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin King</title>
		<link>http://breezebars.com/264/benjamin-king/</link>
		<comments>http://breezebars.com/264/benjamin-king/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 22:37:25 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Sponsored Athletes]]></category>

		<guid isPermaLink="false">http://breezebars.com/?p=264</guid>
		<description><![CDATA[DOB 14 october 1988, born in Perth, Wa, Australia. Grew up on the coast, basically lived at the beach til I was 15. Started riding around 16-17 yrs old, rode for the U23 national road program in italy 2007/8, moved across to the USA for 2009 with Fly V Australia, living in park city, ut. [...]]]></description>
			<content:encoded><![CDATA[<p>DOB 14 october 1988, born in Perth, Wa, Australia. Grew up on the coast, basically lived at the beach til I was 15. Started riding around 16-17 yrs old, rode for the U23 national road program in italy 2007/8, moved across to the USA for 2009 with Fly V Australia, living in park city, ut. in 2010 I raced for trek-livestrong and was based out of boulder and this year I ride for team type1, not really based anywhere other than a suitcase! I&#8217;m a decent all rounder who loves a break away, I enjoy kayaking and swimming in the off season and I&#8217;m a keen cook too!</p>
]]></content:encoded>
			<wfw:commentRss>http://breezebars.com/264/benjamin-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

